
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Nominal Total Pressure | 1200 kN | Rated Oil Pressure | 21 MPa |
| No. of Heating Plates | 2 sets, 2500×1300×42 mm | Cylinder Stroke | 300 mm |
| Unit Surface Pressure | 3.69 kgf/cm² | Max. Temperature | 150 °C |
| Cylinders (Qty & Dia.) | 6 pcs, Ø100 mm | Hydraulic Power | 3 kW (6-pole motor) |
| Closing Speed | 30 mm/s | Thermal Oil Power | 1.5 kW |
| Heating Method | Electric Heating Thermal Oil (EHTO) | Heating Power | 27 kW |
| Platen Opening Method | Electric | Overall Dimensions (L×W×H) | 3900 × 1650 × 2000 mm |
| No. of Working Layers | 1 layer | Net Weight (N.W.) | ~5600 kg |
| Heating Plate Spacing | 300 mm | – | – |


